Samsung Galaxy S4
Product Description
SPECIFICATION | |
GENERAL | 2G Network GSM 850 / 900 / 1800 / 1900 |
3G Network HSDPA 850 / 900 / 1900 / 2100 | |
SIM | Micro-SIM |
BODY | |
Dimensions | 136.6 x 69.8 x 7.9 mm (5.38 x 2.75 x 0.31 in) |
DISPLAY |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
TouchWiz UI | |
SOUND | |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
MEMORY | |
Card slot | microSD, up to 64 GB |
Internal | 16GB storage, 2 GB RAM |
DATA | |
GPRS | Yes |
EDGE | Yes |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 with A2DP, EDR, LE |
NFC | Yes |
Infrared Port | Yes |
USB | Yes, microUSB v2.0 (MHL 2), USB On-the-go, USB Host |
CAMERA | |
Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile ,detection, image stabilization, HDR |
Video | Yes, 1080p@30fps, dual-video rec |
Secondary | Yes, 2 MP,1080p@30fps, dual video call |
FEATURES | |
OS | Android OS, v4.2.2 (Jelly Bean) |
Chipset | Exynos 5 Octa 5410 |
CPU | Quad-core 1.6 GHz Cortex-A15 |
GPU | PowerVR SGX 544MP3 |
Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Radio | No |
GPS | Yes, with A-GPS support and GLONASS |
Java | Yes, via Java MIDP emulator |
Colors | White Frost, Black Mist |
Battery | Li-Ion 2600 mAh battery |
0 comments:
Post a Comment