Nokia Lumia 920
GENERAL | |
2G Network | GSM 850 / 900 / 1800 / 1900 - RM-821, RM-820 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 - RM-821, RM-820 |
4G Network | LTE 800 / 900 / 1800 / 2100 / 2600 - RM-821 & LTE 700 MHz Class 17 / 1700 / 2100 - RM-820 (AT&T) |
SIM | Micro-SIM |
Body | |
Dimensions | 130.3 x 70.8 x 10.7 mm, 99 cc (5.13 x 2.79 x 0.42 in) |
Display |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 768 x 1280 pixels, 4.5 inches (~332 ppi pixel density) |
Multi touch | Yes |
Corning Gorilla Glass 2 & PureMotion HD+ ClearBlack display |
Sound | |
Alert Type | Vibration; MP3, WAV ringtones |
Load Speaker | Yes |
3.5mm Jack | Yes |
Dolby Headphone sound enhancement | |
Memory | |
Card Slot | No |
Internal | 16 GB storage, 1 GB RAM |
Data | |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Up to 236.8 kbps |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 &Mbps UL, 100 Mbps DL |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot |
Bluetooth | Yes, v3.1 with A2DP, EDR |
NFC | Yes |
USB | Yes, microUSB v2.0 |
Camera | |
Primary | 8 MP, 3264 x 2448 pixels, Carl Zeiss optics, optical image stabilization, autofocus, dual-LED flash |
Features | PureView technology, geo-tagging, touch focus |
Video | Yes, 1080p@30fps, video stabilization |
Secondary | Yes, 1.3 MP, 720p@30fps |
Features |
OS | Microsoft Windows Phone 8 |
Chipset | Qualcomm MSM8960 Snapdragon |
CPU | Dual-core 1.5 GHz Krait |
GPU | Adreno 225 |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
GPS | Yes, with A-GPS support and GLONASS |
Battery | |
Standard battery | Non-removable Li-Ion 2000 mAh battery (BP-4GW) |
Stand-by | Up to 400 h (2G) / Up to 400 h (3G) |
Talk time | Up to 17 h (2G) / Up to 10 h (3G) |
Music play | Up to 67 h |
0 comments:
Post a Comment