CPU : | Apple A6 |
Memory Storage capacity
|
RAM capacity: | 1 GB RAM |
Storage Capacity: | 16 GB |
Display
|
Display Type : | (diagonal) Retina display |
Display Diagonal : | 4 " |
Display Resolution : | 1138 x 640 |
Sound
|
Microphone(s) : | stereo |
Loudspeaker(s) : | mono |
Audio Output: | 3.5mm |
Cellular Phone
|
2G Network | GSM 850 / 900 / 1800 / 1900 - GSM A1428 CDMA 800 / 1700 / 1900 / 2100 - CDMA A1429 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 - GSM A1428 CDMA2000 1xEV-DO - CDMA A1429 |
4G Network | LTE 700 MHz Class 17 / 1700 / 2100 - GSM A1428 or LTE 850 / 1800 / 2100 - GSM A1429 LTE 700 / 850 / 1800 / 1900 / 2100 - CDMA A1429 |
Vibrating:Alert : | Supported |
Speakerphone : | Supported |
Secondary Cellular Phone
|
Dual Cellular Network Operation : | Selectable cellular module |
Secondary Cellular:Networks : | CDMA800, CDMA1900 |
Secondary Cellular;Data:Links : | CDMA2000 1xRTT, CDMA2000 1xEV-DO Rel. 0, CDMA2000 1xEV-DO Rev A |
Control-Peripherals
|
Positioning Device : | Multi-touch screen |
Primary Keyboard : | Not supported |
Directional Pad : | Not supported |
Scroll Whee l: | Not supported |
Interfaces
|
Expansion Slots : | Not supported |
Connector : | Lightning |
Bluetooth : | Yes, v4.0 with A2DP |
Wireless LAN : | Wi-Fi (802.11a/b/g/n; 802.11n on 2.4GHz and 5GHz) |
SIM Card : | Nano-SIM, iPhone 5 is not compatible with existing micro-SIM cards. |
Satellite-Navigation
|
Built-in GPS module : | Supported |
Complementary GPS Services : | Assisted GPS, Geotagging GLONASS |
Built-in-Digital-Camera
|
Main Camera: | 8 MP |
| Five-element lens, Autofocus, Panorama, Face detection,Backside illumination sensor |
Optical Zoom: | 1 x |
Macro Mode: | Supported |
Built in Flash: | mobile light (LED) |
Secondary Camera: | 1.2 MP 720p HD video |
Additional:Details
|
Built-in accelerometer: | Supported |
Battery: | built-in |
0 comments:
Post a Comment