Gfive G9 specification
Dimension | 157.4 x 82.9 x 9.9mm | |
Weight | 220 g | |
Battery | Talk time Up to 5 h, stand-by Up to 500 h | |
OS | Android 4.1 | |
Memory | 2.3 GB built-in, 1 GB RAM, 4 GB ROM, microSD Card (supports up to 32GB) | |
Processor | Quad-core 1.2GHz, MEDIATEK MT6589 Chipset | |
Connectivity | Bluetooth, USB, WLAN (Wi-Fi 802.11 b/g), GPRS, EDGE ,3G | |
Display Size | 720 x 1280 Pixels, IPS Capacitive touch screen, WVGA, 5.7 inches Sensors: G-sensor, proximity, Light sensor |
|
Display Colour | Captive LCD, 16M colors | |
Operating Frequency / Band |
SIM1: 850 / 900 / 1800 /1900/2100 SIM2: 850 / 900 / 1800 /1900 |
|
Browser | HTML | |
Colors | Black | |
Entertainment | FM radio, MP3/WAV/WMA/ player, MP4/3GP/FLV/WMV player, 3.5mm jack, YouTube, Google Talk, Gmail, Facebook, Games, G’Five Market | |
Camera | 8MP, Autofocus, HD, 2ndry (3MP), Video | |
Other Features | G-Cloud, Navigation, Maps, Latitude, Gallery, Calendar, Calculator, Tasks, Document organiser | |
Ring Tones | Downloadable, WMA, MID, MP3, Polyphonic | |
Messaging | SMS, MMS | |
Price | PKR 14,999 |
0 comments:
Post a Comment