Samsung Galaxy S3 Mini Review
Coming Soon
Stay Tuned guys
Stay Tuned guys
TEK REVU (News, Reviews, Specification and price about Smartphones)
| BASIC SPECIFICATION | |
| GENERAL | 2G Network GSM 850 / 900 / 1800 / 1900 |
| 3G Network HSDPA 850 / 900 / 1900 / 2100 | |
| SIM | Mini-SIM |
| BODY | |
| Dimensions | 125.3 x 66.1 x 8.5 mm (4.93 x 2.60 x 0.33 in) |
| DISPLAY | |
| Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) |
| Multitouch | Yes |
| TouchWiz UI |
| SOUND | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| MEMORY | |
| Card slot | microSD, up to 64 GB |
| Internal | 8 GB storage, 1 GB RAM |
| DATA | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Bluetooth | Yes, v3.0 with A2DP |
| USB | Yes, microUSB v2.0 |
| CAMERA | |
| Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face and smile detection, image stabilization |
| Video | Yes, 1080p@30fps |
| Secondary | Yes, 2 MP |
| FEATURES | |
| OS | Android OS, v4.1.2 (Jelly Bean) |
| Chipset | Broadcom BC28155 |
| CPU | Dual-core 1.2 GHz |
| GPU | Broadcom VideoCore IV |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Radio | Stereo FM radio with RDS |
| GPS | Yes, with A-GPS support and GLONASS |
| Java | Yes, via Java MIDP emulator |
| Battery | Li-Ion 1650 mAh battery |
| Stand by | (2G) / Up to 549 h (3G) |
| Talke time | (2G) / Up to 9 h (3G) |
| BASIC SPECIFICATION | |
| GENERAL | 2G Network GSM 850 / 900 / 1800 / 1900 |
| 3G Network HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Network LTE 800 / 850 / 900 / 1800 / 2100 |
| SIM | Micro-SIM |
| BODY |
| Dimensions | 167.6 x 88 x 8 mm (6.60 x 3.46 x 0.31 in) |
| DISPLAY |
| Type | SC-LCD capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 6.3 inches (~233 ppi pixel density) |
| Multitouch | Yes / TouchWiz UI |
| SOUND | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| MEMORY | |
| Card slot | microSD, up to 64 GB |
| Internal | 16 GB, 1.5 GB RAM |
| DATA | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Bluetooth | Yes, v4.0 with A2DP, LE |
| Infrared port | Yes |
| NFC | Yes |
| USB | Yes, microUSB v2.0 (MHL), USB On-the-go, USB Host |
| CAMERA | |
| Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face and smile detection, HDR, panorama |
| Video | Yes, 1080p@30fps, stereo sound rec. |
| Secondary | Yes, 1.9 MP |
| FEATURES | |
| OS | Android OS, v4.2.2 (Jelly Bean) |
| Chipset | Qualcomm Snapdragon 400 |
| CPU | Dual-core 1.7 GHz Krait |
| GPU | Adreno 305 |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Radio | No |
| GPS | Yes, with A-GPS support and GLONASS |
| Java | Yes, via Java MIDP emulator |
| Battery | |
| Standard Battery | Li-Ion 3200 mAh battery |
| Stand-by | Up to 420 h |
| Talk time | Up to 17 h (2G) / Up to 10 h (3G) |
| Music play | Up to 82 h |
| BASIC SPECIFICATION | |
| GENERAL | 2G Network GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network HSDPA 850 / 1900 / 2100 - SIM 1 only , HSDPA 900 / 1900 / 2100 - SIM 1 only | |
| SIM | Dual SIM (Mini-SIM, dual stand-by) |
| BODY | |
| Dimensions | 143.5 x 76.9 x 9.6 mm (5.65 x 3.03 x 0.38 in) |
| DISPLAY | |
| Type | Capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 5.0 inches (~187 ppi pixel density) |
| Multitouch | Yes , TouchWiz UI |
| SOUND | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| MEMORY | |
| Card slot | microSD, up to 64 GB |
| Internal | 8 GB, 1 GB RAM |
| DATA | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot |
| Bluetooth | Yes, v4.0 with A2DP, LE, EDR |
| USB | Yes, microUSB v2.0 |
| CAMERA | |
| Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face and smile detection, image stabilization |
| Video | Yes, 1080p@30fps |
| Secondary | Yes, 2 MP |
| FEATURES | |
| OS | Android OS, v4.1.2 (Jelly Bean) |
| CPU | Dual-core 1.2 GHz |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Radio | Stereo FM radio with RDS |
| GPS | Yes, with A-GPS, support and GLONASS |
| Java | Yes, via Java MIDP emulator |
| Colors | Black, White |
| Battery | |
| Standard battery | Li-Ion 2100 mAh |
| Stand-by | Up to 440 h |
| Talk time | Up to 10 h 10 min |
| SPECIFICATION | |
| GENERAL | 2G Network GSM 850 / 900 / 1800 / 1900 |
| 3G Network HSDPA 850 / 900 / 1900 / 2100 | |
| SIM | Micro-SIM |
| BODY | |
| Dimensions | 136.6 x 69.8 x 7.9 mm (5.38 x 2.75 x 0.31 in) |
| DISPLAY |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 3 |
| TouchWiz UI | |
| SOUND | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| MEMORY | |
| Card slot | microSD, up to 64 GB |
| Internal | 16GB storage, 2 GB RAM |
| DATA | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
| Bluetooth | Yes, v4.0 with A2DP, EDR, LE |
| NFC | Yes |
| Infrared Port | Yes |
| USB | Yes, microUSB v2.0 (MHL 2), USB On-the-go, USB Host |
| CAMERA | |
| Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
| Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile ,detection, image stabilization, HDR |
| Video | Yes, 1080p@30fps, dual-video rec |
| Secondary | Yes, 2 MP,1080p@30fps, dual video call |
| FEATURES | |
| OS | Android OS, v4.2.2 (Jelly Bean) |
| Chipset | Exynos 5 Octa 5410 |
| CPU | Quad-core 1.6 GHz Cortex-A15 |
| GPU | PowerVR SGX 544MP3 |
| Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Radio | No |
| GPS | Yes, with A-GPS support and GLONASS |
| Java | Yes, via Java MIDP emulator |
| Colors | White Frost, Black Mist |
| Battery | Li-Ion 2600 mAh battery |