SONY XPERIA E DUAL SIM C1605
| Specifications | |
| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 900 / 2100 - C1605 HSDPA 850 / 1900 / 2100 - C1604 |
| SIM | Dual SIM (Mini-SIM) |
| Dimensions | |
| Dimensions | 113.5 x 61.8 x 11 mm (4.47 x 2.43 x 0.43 in) |
| DISPLAY |
| Type | TFT capacitive touchscreen, 256K colors |
| Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) |
| Multitouch | Yes, up to 2 fingers |
| Protection | Scratch-resistant glass - Timescape UI |
| SOUND | |
| Alert types | Vibration; MP3 ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes , Sony 3D surround sound audio technology |
| MEMORY | |
| Card slot | microSD, up to 32 GB |
| Internal | 4 GB (2 GB user available), 512 MB RAM |
| DATA |
| GPRS | Up to 86 kbps |
| EDGE | Up to 237 kbps |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA |
| Bluetooth | Yes, v2.1 , EDR |
| USB | Yes, microUSB v2.0, |
| CAMERA | |
| Primary | 3.15 MP, 2048x1536 pixels, check quality |
| Features | Geo-tagging |
| Video | Yes, VGA |
| Secondary | No |
| FEATURES |
| OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
| Chipset | Qualcomm MSM7227A Snapdragon |
| CPU | 1 GHz Cortex-A5 |
| GPU | Adreno 200 |
| Sensors | Accelerometer, proximity |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser | HTML5 |
| Radio | Stereo FM radio with RDS |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| - Active noise cancellation with dedicated mic- MP4/H.263/H.264/WMV player- MP3/eAAC+/WMA/WAV player- Document viewer- Photo viewer/editor- Voice memo/dial- Predictive text input | |
| BATTERY |
| BATTERY | Li-Ion 1530 mAh battery |
| Stand-by | Up to 530 h (2G) / Up to 530 h (3G) |
| Talk time | Up to 6 h 12 min (2G) / Up to 6 h 18 min (3G) |
| TESTS | |
| Display | Contrast ratio: 870:1 (nominal) / 1.203:1 (sunlight) |
| Loudspeaker | Voice 66dB / Noise 64dB / Ring 75dB |
| Audio quality | Noise -73.6dB / Crosstalk -80.3dB |
| Camera | Photo |
0 comments:
Post a Comment