Adsense placed
Home » All posts
Qmobile Noir A65
Product Description
| CPU : GPU: | MTK 6577, Dual Core 1.2GHz, Cortex A9 Chipset Power VR 531 | ||||||
Memory Storage capacity | |||||||
| RAM capacity: | 512 MB RAM | ||||||
| Storage Capacity: | 4 GB(2.8 GB user available) | ||||||
Display | |||||||
| Display Type : | TFT (4.0"), 16 M color, 5 point multi touch Capacitve screen | ||||||
| Dimension: | will update | ||||||
| Display Resolution : | 854 x 480 (WVGA) | ||||||
Sound | |||||||
| Microphone(s) : | stereo | ||||||
| Loudspeaker(s) : | mono | ||||||
| Audio Output: | 3.5mm | ||||||
Cellular Phone | |||||||
| 2G Network | GSM 900 / 1800 | ||||||
| 3G Network | HSDPA 2100 | ||||||
| 4G Network | N/A | ||||||
| Vibrating:Alert : | Supported | ||||||
| Speakerphone : | Supported | ||||||
Secondary Cellular Phone | |||||||
| Dual Cellular Network Operation : | Selectable cellular module | ||||||
| Secondary Cellular:Networks : | - | ||||||
| Secondary Cellular;Data:Links : | - | ||||||
Control-Peripherals and Entertainment | |||||||
| Positioning Device : | Multi-touch screen(5 point touch) | ||||||
| Primary Keyboard : | Not supported | ||||||
| Browser : | HTML 5 | ||||||
| Radio: | FM Radio present | ||||||
Interfaces | |||||||
| Expansion Slots : | supported upto 32GB, 4GB card included | ||||||
| Connector : | Lightning | ||||||
| Bluetooth : | Yes, v4.0 with A2DP | ||||||
| Wireless LAN : | Wi-Fi (802.11a/b/g/n; Wifi hotspot | ||||||
| SIM Card : | Mini Sim (Dual) | ||||||
Satellite-Navigation | |||||||
| Built-in GPS module : | Supported | ||||||
| Complementary GPS Services : | Assisted GPS, Geotagging | ||||||
Built-in-Digital-Camera | |||||||
| Main Camera: | 3 MP | ||||||
| Autofocus, Tap to focus, Face detection, Geo Tagging | |||||||
| Optical Zoom: | 1 x | ||||||
| Macro Mode: | Supported | ||||||
| Built in Flash: | mobile light (LED) | ||||||
| Secondary Camera: | 0.3 MP 480p HD video | ||||||
Additional:Details | |||||||
| Built-in accelerometer: | Supported | ||||||
| Battery: Price | built-in user repacable
PKR 10,800
| ||||||
First Mediatek True Octacore Phone
Chinese manufacturer UMI announced a phone having real Octacore smartphone named UMI X2S, instead of two Quadcores working simultaneously like that of SAMSUNG. This chipset is manufactured by MediaTek as MT6592, the chip can access all 8 cores at one time. This is in comparison to the Samsung Exynos 5 octa-core processor which uses the big.LITTLE architecture and can only have one group of four cores active at a time.
The UMI X2S was displayed at the Hong Kong Electronics Fair which ended on Wednesday. The device is the sequel to the UMI X2. The manufacturer traditionally uses MediaTek silicon which is usually priced lower than processors made by other firms, like Qualcomm. The UMI X2S features a 5 inch screen with 1080 x 1920 resolution, and processor is clocked at 1.5GHz MT6592 octa-core processor, 2 GB RAM with 32GB of internal storage. The 13MP snapper on back features a Sony made lens and the model supports NFC.
The price range is surprised to be around $ 250, but this is not a big surprise as the said price is only for china and if you want to get it any where outside china or India it will cost you atleast 25-50% costier then the said amount
HTC Desire 500 Duos
This is all shiny device from front and the back, we took hands on with the while colored device. With centre button does nt work similar to HTC One, obly two capacitive touch buttons in the bottom corners are present, rest of the specifications are as follows, while it does nt have HTC One like boom sound speekers at top and bottom front, and it actually reduces price, the camera is actually little better then HTC desire 600, as we checked both simultaneously but that cost atleast 10,000 rupees higher than this device and it bears same specification but with boom sound like HTC One, The all shiny material used does feel little cheap feeling and the weight of device is similar to that of Qmobile A900, but if you compare both this one surely is far better then A900.
Product Description
| CPU : GPU: | Qualcomm MSM8225Q Snapdragon 200 Quad-core 1.2 GHz Cortex-A5 Adreno 203 | ||||||
Memory Storage capacity | |||||||
| RAM capacity: | 1 GB RAM | ||||||
| Storage Capacity: | 4 GB | ||||||
Display | |||||||
| Display Type : | TFT capacitive touchscreen, 16M colors | ||||||
| Dimension: | 131.8 x 66.9 x 9.9 mm | ||||||
| Display Resolution : | 854 x 480 (WVGA) 123g | ||||||
Sound | |||||||
| Microphone(s) : | stereo | ||||||
| Loudspeaker(s) : | mono | ||||||
| Audio Output: | 3.5mm | ||||||
Cellular Phone | |||||||
| 2G Network | GSM 900 / 1800 | ||||||
| 3G Network | HSDPA 2100 | ||||||
| 4G Network | N/A | ||||||
| Vibrating:Alert : | Supported | ||||||
| Speakerphone : | Supported | ||||||
Secondary Cellular Phone | |||||||
| Dual Cellular Network Operation : | Selectable cellular module | ||||||
| Secondary Cellular:Networks : | - | ||||||
| Secondary Cellular;Data:Links : | - | ||||||
Control-Peripherals and Entertainment | |||||||
| Positioning Device : | Multi-touch screen(5 point touch) | ||||||
| Primary Keyboard : | Not supported | ||||||
| Browser : | HTML 5 | ||||||
| Radio: | FM Radio present | ||||||
Interfaces | |||||||
| Expansion Slots : | supported upto 32GB, 8GB card included | ||||||
| Connector : | Lightning | ||||||
| Bluetooth : | Yes, v4.0 with A2DP | ||||||
| Wireless LAN : | Wi-Fi (802.11a/b/g/n; Wifi hotspot | ||||||
| SIM Card : | Mini Sim (Dual) | ||||||
Satellite-Navigation | |||||||
| Built-in GPS module : | Supported | ||||||
| Complementary GPS Services : | Assisted GPS, Geotagging | ||||||
Built-in-Digital-Camera | |||||||
| Main Camera: | 8 MP 1/3.2'' sensor size, 1.4µm pixel size, with only 720p HD video recording | ||||||
| Autofocus, Tap to focus, Face detection, Geo Tagging | |||||||
| Optical Zoom: | 1 x | ||||||
| Macro Mode: | Supported | ||||||
| Built in Flash: | mobile light (LED) | ||||||
| Secondary Camera: | 1.6 MP 480p HD video | ||||||
Additional:Details | |||||||
| Built-in accelerometer: | Supported | ||||||
| Battery: Price Visit for pictures: | built-in user repacable 1800 mAH | ||||||
Voice Xtreme V30
Product Description
| CPU : GPU: | MTK 6577, Dual Core 1.2GHz, Cortex A9 Chipset Power VR 531 | ||||
Memory Storage capacity | |||||
| RAM capacity: | 512 MB RAM | ||||
| Storage Capacity: | 4 GB | ||||
Display | |||||
| Display Type : | IPS LCD (4"), 16 M color, 5 point multi touch Capacitve screen | ||||
| Dimension: | 127*64.5*11.3mm | ||||
| Display Resolution : | 854 x 480 (WVGA) | ||||
Sound | |||||
| Microphone(s) : | stereo | ||||
| Loudspeaker(s) : | mono | ||||
| Audio Output: | 3.5mm | ||||
Cellular Phone | |||||
| 2G Network | GSM 900 / 1800 | ||||
| 3G Network | HSDPA 2100 | ||||
| 4G Network | N/A | ||||
| Vibrating:Alert : | Supported | ||||
| Speakerphone : | Supported | ||||
OS | |||||
| Operating Syestem: | Android 4.2.1 Jelly bean | ||||
Control-Peripherals and Entertainment | |||||
| Positioning Device : | Multi-touch screen(5 point touch) | ||||
| Primary Keyboard : | Not supported | ||||
| Browser : | HTML 5 | ||||
| Radio: | FM Radio present | ||||
Interfaces | |||||
| Expansion Slots : | supported upto 32GB, 8GB card included | ||||
| Connector : | Lightning | ||||
| Bluetooth : | Yes, v4.0 with A2DP | ||||
| Wireless LAN : | Wi-Fi (802.11a/b/g/n; Wifi hotspot | ||||
| SIM Card : | Mini Sim (Dual) | ||||
| Built-in GPS module : | Supported | ||||
| Complementary GPS Services : | Assisted GPS, Geotagging | ||||
Built-in-Digital-Camera | |||||
| Main Camera: | 8 MP | ||||
| Autofocus, Tap to focus, Face detection, Geo Tagging | |||||
| Optical Zoom: | 1 x | ||||
| Macro Mode: | Supported | ||||
| Built in Flash: | mobile light (LED) | ||||
| Secondary Camera: | 2 MP 480p HD video | ||||
Additional:Details | |||||
| Built-in accelerometer: | Supported | ||||
| Battery: Price Visit for pictures: | 1800mAh, StandBy:150 hours, Talk Time:5 hours | ||||
Samsung Galaxy Star Pro S7260 and S7262 Duos
Big screens is getting the higher priority for entry level devices and with the high selling Nokia Lumia 520, 4" screen has now become peoples choice for entry level phones, Samsung following the same idea has released Star Pro. Samsung Galaxy Star Pro is one of these entry level smart phones, and features a 4-inch HVGA display. Galaxy Star Pro Duos is powered by a 1GHz processor cortex A5 along with 512MB of RAM and 4GB of internal storage along with micro-SD card expansion up to 32GB and Adreno 200 GPU.
It houses a 2 megapixel rear camera with out LED flash. The smartphone comes with only 2G connectivity option and 3G is absent while we have Bluetooth 4.0, Wi-Fi, and has 15 hours of battery for talktime and 370 hrs standby.
Pricing is kept at PKR 12000, which is ofcourse a high price as we have dual core processor option with same size screen for the price range, along with front camera.
Like our facebook page FACEBOOK
Pricing is kept at PKR 12000, which is ofcourse a high price as we have dual core processor option with same size screen for the price range, along with front camera.
Like our facebook page FACEBOOK
Huawei Ascend G610
| CPU : GPU: | MTK 6589M, Quad Core 1.2GHz, Cortex A7 Chipset Power VR 544 | ||||
Memory Storage capacity | |||||
| RAM capacity: | 1 GB RAM | ||||
| Storage Capacity: | 4 GB | ||||
Display | |||||
| Display Type : | IPS LCD (5"), 16 M color, 5 point multi touch Capacitve screen | ||||
| Dimension: | |||||
| Display Resolution : | 960 x 540 (QHD) | ||||
Sound | |||||
| Microphone(s) : | stereo | ||||
| Loudspeaker(s) : | mono | ||||
| Audio Output: | 3.5mm | ||||
Cellular Phone | |||||
| 2G Network | GSM 900 / 1800 | ||||
| 3G Network | HSDPA 2100 | ||||
| 4G Network | N/A | ||||
| Vibrating:Alert : | Supported | ||||
| Speakerphone : | Supported | ||||
OS | |||||
| Operating Syestem: | Android 4.2.1 Jelly bean | ||||
Control-Peripherals and Entertainment | |||||
| Positioning Device : | Multi-touch screen(5 point touch) | ||||
| Primary Keyboard : | Not supported | ||||
| Browser : | HTML 5 | ||||
| Radio: | FM Radio present | ||||
Interfaces | |||||
| Expansion Slots : | supported upto 32GB | ||||
| Connector : | Lightning | ||||
| Bluetooth : | Yes, v4.0 with A2DP | ||||
| Wireless LAN : | Wi-Fi (802.11a/b/g/n; Wifi hotspot | ||||
| SIM Card : | Mini Sim (Dual) | ||||
Satellite-Navigation | |||||
| Built-in GPS module : | Supported | ||||
| Complementary GPS Services : | Assisted GPS, Geotagging | ||||
Built-in-Digital-Camera | |||||
| Main Camera: | 5 MP | ||||
| Autofocus, Tap to focus, Face detection, Geo Tagging | |||||
| Optical Zoom: | 1 x | ||||
| Macro Mode: | Supported | ||||
| Built in Flash: | mobile light (LED) | ||||
| Secondary Camera: | 0.3 MP, VGA video | ||||
Additional:Details | |||||
| Built-in accelerometer: | Supported | ||||
| Battery: Price Visit for pictures: | built-in user repacable 2150 mAH | ||||





