Voice Xtreme V30
Product Description
| CPU : GPU: | MTK 6577, Dual Core 1.2GHz, Cortex A9 Chipset Power VR 531 | ||||
Memory Storage capacity | |||||
| RAM capacity: | 512 MB RAM | ||||
| Storage Capacity: | 4 GB | ||||
Display | |||||
| Display Type : | IPS LCD (4"), 16 M color, 5 point multi touch Capacitve screen | ||||
| Dimension: | 127*64.5*11.3mm | ||||
| Display Resolution : | 854 x 480 (WVGA) | ||||
Sound | |||||
| Microphone(s) : | stereo | ||||
| Loudspeaker(s) : | mono | ||||
| Audio Output: | 3.5mm | ||||
Cellular Phone | |||||
| 2G Network | GSM 900 / 1800 | ||||
| 3G Network | HSDPA 2100 | ||||
| 4G Network | N/A | ||||
| Vibrating:Alert : | Supported | ||||
| Speakerphone : | Supported | ||||
OS | |||||
| Operating Syestem: | Android 4.2.1 Jelly bean | ||||
Control-Peripherals and Entertainment | |||||
| Positioning Device : | Multi-touch screen(5 point touch) | ||||
| Primary Keyboard : | Not supported | ||||
| Browser : | HTML 5 | ||||
| Radio: | FM Radio present | ||||
Interfaces | |||||
| Expansion Slots : | supported upto 32GB, 8GB card included | ||||
| Connector : | Lightning | ||||
| Bluetooth : | Yes, v4.0 with A2DP | ||||
| Wireless LAN : | Wi-Fi (802.11a/b/g/n; Wifi hotspot | ||||
| SIM Card : | Mini Sim (Dual) | ||||
| Built-in GPS module : | Supported | ||||
| Complementary GPS Services : | Assisted GPS, Geotagging | ||||
Built-in-Digital-Camera | |||||
| Main Camera: | 8 MP | ||||
| Autofocus, Tap to focus, Face detection, Geo Tagging | |||||
| Optical Zoom: | 1 x | ||||
| Macro Mode: | Supported | ||||
| Built in Flash: | mobile light (LED) | ||||
| Secondary Camera: | 2 MP 480p HD video | ||||
Additional:Details | |||||
| Built-in accelerometer: | Supported | ||||
| Battery: Price Visit for pictures: | 1800mAh, StandBy:150 hours, Talk Time:5 hours | ||||
0 comments:
Post a Comment