Qmobile Noir A65
Product Description
| CPU : GPU: | MTK 6577, Dual Core 1.2GHz, Cortex A9 Chipset Power VR 531 | ||||||
Memory Storage capacity | |||||||
| RAM capacity: | 512 MB RAM | ||||||
| Storage Capacity: | 4 GB(2.8 GB user available) | ||||||
Display | |||||||
| Display Type : | TFT (4.0"), 16 M color, 5 point multi touch Capacitve screen | ||||||
| Dimension: | will update | ||||||
| Display Resolution : | 854 x 480 (WVGA) | ||||||
Sound | |||||||
| Microphone(s) : | stereo | ||||||
| Loudspeaker(s) : | mono | ||||||
| Audio Output: | 3.5mm | ||||||
Cellular Phone | |||||||
| 2G Network | GSM 900 / 1800 | ||||||
| 3G Network | HSDPA 2100 | ||||||
| 4G Network | N/A | ||||||
| Vibrating:Alert : | Supported | ||||||
| Speakerphone : | Supported | ||||||
Secondary Cellular Phone | |||||||
| Dual Cellular Network Operation : | Selectable cellular module | ||||||
| Secondary Cellular:Networks : | - | ||||||
| Secondary Cellular;Data:Links : | - | ||||||
Control-Peripherals and Entertainment | |||||||
| Positioning Device : | Multi-touch screen(5 point touch) | ||||||
| Primary Keyboard : | Not supported | ||||||
| Browser : | HTML 5 | ||||||
| Radio: | FM Radio present | ||||||
Interfaces | |||||||
| Expansion Slots : | supported upto 32GB, 4GB card included | ||||||
| Connector : | Lightning | ||||||
| Bluetooth : | Yes, v4.0 with A2DP | ||||||
| Wireless LAN : | Wi-Fi (802.11a/b/g/n; Wifi hotspot | ||||||
| SIM Card : | Mini Sim (Dual) | ||||||
Satellite-Navigation | |||||||
| Built-in GPS module : | Supported | ||||||
| Complementary GPS Services : | Assisted GPS, Geotagging | ||||||
Built-in-Digital-Camera | |||||||
| Main Camera: | 3 MP | ||||||
| Autofocus, Tap to focus, Face detection, Geo Tagging | |||||||
| Optical Zoom: | 1 x | ||||||
| Macro Mode: | Supported | ||||||
| Built in Flash: | mobile light (LED) | ||||||
| Secondary Camera: | 0.3 MP 480p HD video | ||||||
Additional:Details | |||||||
| Built-in accelerometer: | Supported | ||||||
| Battery: Price | built-in user repacable
PKR 10,800
| ||||||
0 comments:
Post a Comment