VOICE Xtreme V75
Product Description
CPU : GPU: | MTK 6582, Quad Core 1.2GHz, Cortex A7 Chipset mali 400 | ||||
Memory Storage capacity | |||||
RAM capacity: | 1 GB RAM | ||||
Storage Capacity: | 4 GB | ||||
Display | |||||
Display Type : | IPS LCD (5"), 16 M color, 5 point multi touch Capacitve screen | ||||
Dimension: | 139.8 x 73.2 x 9.2mm (Weight 185g) | ||||
Display Resolution : | 960 x 540 (QHD) | ||||
Sound | |||||
Microphone(s) : | stereo | ||||
Loudspeaker(s) : | mono | ||||
Audio Output: | 3.5mm | ||||
Cellular Phone | |||||
2G Network | GSM 900 / 1800 | ||||
3G Network | HSDPA 2100 | ||||
4G Network | N/A | ||||
Vibrating:Alert : | Supported | ||||
Speakerphone : | Supported | ||||
OS | |||||
Operating Syestem: | Android 4.2.1 Jelly bean | ||||
Control-Peripherals and Entertainment | |||||
Positioning Device : | Multi-touch screen(5 point touch) | ||||
Primary Keyboard : | Not supported | ||||
Browser : | HTML 5 | ||||
Radio: | FM Radio present | ||||
Interfaces | |||||
Expansion Slots : | supported upto 32GB, 8GB card included | ||||
Connector : | Lightning | ||||
Bluetooth : | Yes, v4.0 with A2DP | ||||
Wireless LAN : | Wi-Fi (802.11a/b/g/n; Wifi hotspot | ||||
SIM Card : | Mini Sim (Dual) | ||||
Satellite-Navigation | |||||
Built-in GPS module : | Supported | ||||
Complementary GPS Services : | Assisted GPS, Geotagging | ||||
Built-in-Digital-Camera | |||||
Main Camera: | 8 MP | ||||
Autofocus, Tap to focus, Face detection, Geo Tagging,Face beauty Mode, Burst shot Mode, Multi Angle Capturing Mode | |||||
Optical Zoom: | 1 x | ||||
Macro Mode: | Supported | ||||
Built in Flash: | mobile light (LED) | ||||
Secondary Camera: | 2 MP | ||||
Additional:Details | |||||
Built-in accelerometer: | Supported | ||||
Battery: Price Visit for pictures: | built-in user repacable 2050 mAh |
Sir the detail is u showing in this post is not right...
ReplyDeleteRIGHT DETAIL IS:
CPU: MTK6589, 1.2 GHz - ARM Cortex-A7
GPU: Power VR SGX 544 MP
do provide us an screen shot of it if you can
Delete