Huawei Ascend G700
Product Description
| CPU : GPU: | MTK 6589, Quad Core 1.2GHz, Cortex A7 Chipset Power VR 544 | ||||
Memory Storage capacity | |||||
| RAM capacity: | 2 GB RAM | ||||
| Storage Capacity: | 8 GB | ||||
Display | |||||
| Display Type : | IPS LCD (5"), 16 M color, 5 point multi touch Capacitve screen | ||||
| Dimension: | 142.5 x 72.8 x 9 mm (155 g) | ||||
| Display Resolution : | 720 x 1280 pixels, (294 ppi) | ||||
Sound | |||||
| Microphone(s) : | stereo | ||||
| Loudspeaker(s) : | mono | ||||
| Audio Output: | 3.5mm | ||||
Cellular Phone | |||||
| 2G Network | GSM 900 / 1800 | ||||
| 3G Network | HSDPA 2100 | ||||
| 4G Network | N/A | ||||
| Vibrating:Alert : | Supported | ||||
| Speakerphone : | Supported | ||||
OS | |||||
| Operating Syestem: | Android 4.2.1 Jelly bean | ||||
Control-Peripherals and Entertainment | |||||
| Positioning Device : | Multi-touch screen(5 point touch) | ||||
| Primary Keyboard : | Not supported | ||||
| Browser : | HTML 5 | ||||
| Radio: | FM Radio present | ||||
Interfaces | |||||
| Expansion Slots : | supported upto 32GB | ||||
| Connector : | Lightning | ||||
| Bluetooth : | Yes, v4.0 with A2DP | ||||
| Wireless LAN : | Wi-Fi (802.11a/b/g/n; Wifi hotspot | ||||
| SIM Card : | Mini Sim (Dual) | ||||
Satellite-Navigation | |||||
| Built-in GPS module : | Supported | ||||
| Complementary GPS Services : | Assisted GPS, Geotagging | ||||
Built-in-Digital-Camera | |||||
| Main Camera: | 8 MP | ||||
| Autofocus, Tap to focus, Face detection, Geo Tagging | |||||
| Optical Zoom: | 1 x | ||||
| Macro Mode: | Supported | ||||
| Built in Flash: | mobile light (LED) | ||||
| Secondary Camera: | 1.3 MP 480p video | ||||
Additional:Details | |||||
| Built-in accelerometer: | Supported | ||||
| Battery: Price Visit for pictures: | built-in user repacable 2150 mAH | ||||
0 comments:
Post a Comment