Gright A50
Product Description
CPU : GPU: | Dual Core 1.0 GHz will update | ||
Memory Storage capacity | |||
RAM capacity: | 256 MB RAM | ||
Storage Capacity: | 512 MB | ||
Display | |||
Display Type : | 4.63 " WVGA LCD Display, 16 M color, 5 point multi touch Capacitve screen | ||
Dimension: | N/A | ||
Display Resolution : | 480 x 854 pixels | ||
Sound | |||
Microphone(s) : | stereo | ||
Loudspeaker(s) : | mono | ||
Audio Output: | 3.5mm | ||
Cellular Phone | |||
2G Network | GSM 900 / 1800 | ||
3G Network | N/A | ||
4G Network | N/A | ||
Vibrating:Alert : | Supported | ||
Speakerphone : | Supported | ||
OS | |||
Operating Syestem: | Android 4.0.4 ICS | ||
Control-Peripherals and Entertainment | |||
Positioning Device : | Multi-touch screen(5 point touch) | ||
Primary Keyboard : | Not supported | ||
Browser : | HTML 5 | ||
Radio: | FM Radio present | ||
Interfaces | |||
Expansion Slots : | supported, 2GB included | ||
Connector : | Lightning | ||
Bluetooth : | Yes, v4.0 with A2DP | ||
Wireless LAN : | Wi-Fi (802.11a/b/g/n; Wifi hotspot | ||
SIM Card : | Mini Sim (Dual) | ||
Satellite-Navigation | |||
Built-in GPS module : | Supported | ||
Complementary GPS Services : | Assisted GPS, Geotagging | ||
Built-in-Digital-Camera | |||
Main Camera: | 2 MP | ||
Autofocus, Tap to focus, Face detection, Geo Tagging | |||
Optical Zoom: | 1 x | ||
Macro Mode: | Supported | ||
Built in Flash: | mobile light (LED) | ||
Secondary Camera: | Yes VGA | ||
Additional:Details | |||
Built-in accelerometer: | Supported | ||
Battery: Price Visit for pictures: | built-in user repacable |
0 comments:
Post a Comment