Huawei Ascend G610
CPU : GPU: | MTK 6589M, Quad Core 1.2GHz, Cortex A7 Chipset Power VR 544 | ||||
Memory Storage capacity | |||||
RAM capacity: | 1 GB RAM | ||||
Storage Capacity: | 4 GB | ||||
Display | |||||
Display Type : | IPS LCD (5"), 16 M color, 5 point multi touch Capacitve screen | ||||
Dimension: | |||||
Display Resolution : | 960 x 540 (QHD) | ||||
Sound | |||||
Microphone(s) : | stereo | ||||
Loudspeaker(s) : | mono | ||||
Audio Output: | 3.5mm | ||||
Cellular Phone | |||||
2G Network | GSM 900 / 1800 | ||||
3G Network | HSDPA 2100 | ||||
4G Network | N/A | ||||
Vibrating:Alert : | Supported | ||||
Speakerphone : | Supported | ||||
OS | |||||
Operating Syestem: | Android 4.2.1 Jelly bean | ||||
Control-Peripherals and Entertainment | |||||
Positioning Device : | Multi-touch screen(5 point touch) | ||||
Primary Keyboard : | Not supported | ||||
Browser : | HTML 5 | ||||
Radio: | FM Radio present | ||||
Interfaces | |||||
Expansion Slots : | supported upto 32GB | ||||
Connector : | Lightning | ||||
Bluetooth : | Yes, v4.0 with A2DP | ||||
Wireless LAN : | Wi-Fi (802.11a/b/g/n; Wifi hotspot | ||||
SIM Card : | Mini Sim (Dual) | ||||
Satellite-Navigation | |||||
Built-in GPS module : | Supported | ||||
Complementary GPS Services : | Assisted GPS, Geotagging | ||||
Built-in-Digital-Camera | |||||
Main Camera: | 5 MP | ||||
Autofocus, Tap to focus, Face detection, Geo Tagging | |||||
Optical Zoom: | 1 x | ||||
Macro Mode: | Supported | ||||
Built in Flash: | mobile light (LED) | ||||
Secondary Camera: | 0.3 MP, VGA video | ||||
Additional:Details | |||||
Built-in accelerometer: | Supported | ||||
Battery: Price Visit for pictures: | built-in user repacable 2150 mAH |
q mobile a900 or ascend g610 which is better choice??
ReplyDeletea900 has nice display, camera both almost equal for pics, viseo making is bettr with a900, build quality is better with g610, and last but not the least world no 3 company vs local no 1 choice is urs
Delete