Gright Inspire A880
| CPU : GPU: | 1.7 GHz Octa-Core, MTK6592 Mali 450 MP4 (700 MHz) | ||||
Memory Storage capacity | |||||
| RAM capacity: | 2 GB RAM | ||||
| Storage Capacity: | 32 GB | ||||
Display | |||||
| Display Type : | IPS 5" , 16 M color, 5 point multi touch Capacitve screen | ||||
| Dimension: | 144 x 70 x 7.7 mm (154 g) | ||||
| Display Resolution : | 1080 x 1920 (Full HD) with Corning Gorilla Glass 2 protection | ||||
Sound | |||||
| Microphone(s) : | stereo | ||||
| Loudspeaker(s) : | mono | ||||
| Audio Output: | 3.5mm | ||||
Cellular Phone | |||||
| 2G Network | GSM 900 / 1800 | ||||
| 3G Network | HSDPA 2100 | ||||
| 4G Network | N/A | ||||
| Vibrating:Alert : | Supported | ||||
| Speakerphone : | Supported | ||||
OS | |||||
| Operating Syestem: | Android 4.2.2 Jelly bean | ||||
Control-Peripherals and Entertainment | |||||
| Positioning Device : | Multi-touch screen(5 point touch) | ||||
| Primary Keyboard : | Not supported | ||||
| Browser : | HTML 5 | ||||
| Radio: | FM Radio present | ||||
Interfaces | |||||
| Expansion Slots : | Not supported | ||||
| Connector : | Lightning | ||||
| Bluetooth : | Yes, v4.0 with A2DP | ||||
| Wireless LAN : | Wi-Fi (802.11a/b/g/n; Wifi hotspot | ||||
| SIM Card : | Dual Micro sim | ||||
Satellite-Navigation | |||||
| Built-in GPS module : | Supported | ||||
| Complementary GPS Services : | Assisted GPS, Geotagging | ||||
Built-in-Digital-Camera | |||||
| Main Camera: | 16 MP with CMOS Sensor capable of 1080p video | ||||
| Autofocus, Tap to focus, Face detection, Geo Tagging,Face beauty Mode, Burst shot Mode, Multi Angle Capturing Mode | |||||
| Optical Zoom: | 1 x | ||||
| Macro Mode: | Supported | ||||
| Built in Flash: | with dual mobile light (LED) for better night photography | ||||
| Secondary Camera: | 8 MP, Supports Face Unlock | ||||
Additional:Details | |||||
| Built-in accelerometer: | Supported | ||||
| Battery: Price Visit for pictures: | built-in non-removable 2350 mAh | ||||

0 comments:
Post a Comment