Vivo X5 Max
CPU : GPU: | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 Qualcomm MSM8939 Snapdragon 615 Adreno 405 | ||||
Memory Storage capacity | |||||
RAM capacity: | 2 GB RAM | ||||
Storage Capacity: | 16 GB | ||||
Display | |||||
Display Type : | Super Amoled 5.2" , 16 M color, 5 point multi touch Capacitve screen | ||||
Dimension: | 148.9 x 74.5 x 4.9 mm (155 g) | ||||
Display Resolution : | 1080 x 1920 (Full HD) with Corning Gorilla Glass 3 protection | ||||
Sound | |||||
Microphone(s) : | stereo | ||||
Loudspeaker(s) : | mono | ||||
Audio Output: | 3.5mm | ||||
Cellular Phone | |||||
2G Network | GSM 900 / 1800 | ||||
3G Network | TD-SCDMA | ||||
4G Network | LTE | ||||
Vibrating:Alert : | Supported | ||||
Speakerphone : | Supported | ||||
OS | |||||
Operating Syestem: | Funtouch OS 2.0, Android OS, v4.4.4 (KitKat) | ||||
Control-Peripherals and Entertainment | |||||
Positioning Device : | Multi-touch screen(5 point touch) | ||||
Primary Keyboard : | Not supported | ||||
Browser : | HTML 5 | ||||
Radio: | FM Radio present | ||||
Interfaces | |||||
Expansion Slots : | microSD, up to 128 GB (uses SIM 2 slot tray for the same) | ||||
Connector : | Lightning | ||||
Bluetooth : | Yes, v4.0 with A2DP | ||||
Wireless LAN : | Wi-Fi (802.11a/b/g/n; Wifi hotspot | ||||
SIM Card : | Dual SIM card supporter with one for microSIM and other for nanoSIM cards | ||||
Satellite-Navigation | |||||
Built-in GPS module : | Supported | ||||
Complementary GPS Services : | Assisted GPS, Geotagging | ||||
Built-in-Digital-Camera | |||||
Main Camera: | 13 MP with CMOS Sensor | ||||
Geo-tagging, touch focus, face detection, panorama, HDR | |||||
Optical Zoom: | 1 x | ||||
Macro Mode: | Supported | ||||
Built in Flash: | Yes | ||||
Secondary Camera: | 5 MP | ||||
Additional:Details | |||||
Built-in accelerometer: | Supported | ||||
Battery: Price Visit for pictures: | Non-removable Li-Po 2000 mAh battery |
0 comments:
Post a Comment