Gionee Elife S5.1
CPU : GPU: | 1.7 GHz Octa-Core, MTK6592 Mali 450 MP4 (700 MHz) | ||||
Memory Storage capacity | |||||
RAM capacity: | 1 GB RAM | ||||
Storage Capacity: | 16 GB fixed not expandable | ||||
Display | |||||
Display Type : | Super Amoled 4.8" , 16 M color, 5 point multi touch Capacitve screen | ||||
Dimension: | 139.8 x 67.4 x 5.2 mm (97.7 g) | ||||
Display Resolution : | 720 x 1280 pixels | ||||
Sound | |||||
Microphone(s) : | stereo | ||||
Loudspeaker(s) : | mono | ||||
Audio Output: | 3.5mm | ||||
Cellular Phone | |||||
2G Network | GSM 900 / 1800 | ||||
3G Network | HSDPA 2100 | ||||
4G Network | N/A | ||||
Vibrating:Alert : | Supported | ||||
Speakerphone : | Supported | ||||
OS | |||||
Operating Syestem: | Android 4.4.2 Kitkat | ||||
Control-Peripherals and Entertainment | |||||
Positioning Device : | Multi-touch screen(5 point touch) | ||||
Primary Keyboard : | Not supported | ||||
Browser : | HTML 5 | ||||
Radio: | FM Radio present | ||||
Interfaces | |||||
Expansion Slots : | Not supported | ||||
Connector : | Lightning | ||||
Bluetooth : | Yes, v4.0 with A2DP | ||||
Wireless LAN : | Wi-Fi (802.11a/b/g/n; Wifi hotspot | ||||
SIM Card : | Single Micro sim | ||||
Satellite-Navigation | |||||
Built-in GPS module : | Supported | ||||
Complementary GPS Services : | Assisted GPS, Geotagging | ||||
Built-in-Digital-Camera | |||||
Main Camera: | 8 MP with CMOS Sensor capable of 1080p video | ||||
Geo-tagging, touch focus, face detection, panorama, HDR | |||||
Optical Zoom: | 1 x | ||||
Macro Mode: | Supported | ||||
Built in Flash: | Yes | ||||
Secondary Camera: | 5 MP | ||||
Additional:Details | |||||
Built-in accelerometer: | Supported | ||||
Battery: Price Visit for pictures: | built-in user repacable 2050 mAh |
0 comments:
Post a Comment