VOICE Xtreme V90
Product Description
Voice V90 the Gesture Phone, with great sensors claimed by the company, it seems like it is trying to follow z4 from Qmobile at a bargenniing price but as now price is announced, at 29k, so it is not the price that matters to many customers as being economical, let us see how pakistani market welcomes this price
CPU : GPU: | MTK6589, 1.5 GHZ Power VR SGX 544 MP | ||||
Memory Storage capacity | |||||
RAM capacity: | 2 GB RAM | ||||
Storage Capacity: | 16 GB | ||||
Display | |||||
Display Type : | IPS LCD (4.7"), 16 M color, 5 point multi touch Capacitve screen | ||||
Dimension: | 137*68*9.5mm | ||||
Display Resolution : | 1080 x 720 (HD) | ||||
Sound | |||||
Microphone(s) : | stereo | ||||
Loudspeaker(s) : | mono | ||||
Audio Output: | 3.5mm | ||||
Cellular Phone | |||||
2G Network | GSM 900 / 1800 | ||||
3G Network | HSDPA 2100 | ||||
4G Network | N/A | ||||
Vibrating:Alert : | Supported | ||||
Speakerphone : | Supported | ||||
OS | |||||
Operating Syestem: | Android 4.2.1 Jelly bean | ||||
Control-Peripherals and Entertainment | |||||
Positioning Device : | Multi-touch screen(5 point touch) | ||||
Primary Keyboard : | Not supported | ||||
Browser : | HTML 5 | ||||
Radio: | FM Radio present | ||||
Interfaces | |||||
Expansion Slots : | supported upto 32GB, 8GB card included | ||||
Connector : | Lightning | ||||
Bluetooth : | Yes, v4.0 with A2DP | ||||
Wireless LAN : | Wi-Fi (802.11a/b/g/n; Wifi hotspot | ||||
SIM Card : | Mini Sim (Dual) | ||||
Satellite-Navigation | |||||
Built-in GPS module : | Supported | ||||
Complementary GPS Services : | Assisted GPS, Geotagging | ||||
Built-in-Digital-Camera | |||||
Main Camera: | 13 MP with CMOS Sensor capable of 1080p video | ||||
Autofocus, Tap to focus, Face detection, Geo Tagging,Face beauty Mode, Burst shot Mode, Multi Angle Capturing Mode | |||||
Optical Zoom: | 1 x | ||||
Macro Mode: | Supported | ||||
Built in Flash: | mobile light (LED) | ||||
Secondary Camera: | 2 MP | ||||
Additional:Details | |||||
Built-in accelerometer: | Supported | ||||
Battery: Price Visit for pictures: | built-in user repacable 1750 mAh |
0 comments:
Post a Comment