Gfive President G6
CPU : GPU: | 1.2 Ghz, MTK 6582 Quadcore Mali 400 GPU (rumored) | ||||||||
Memory Storage capacity | |||||||||
RAM capacity: | 1 GB RAM | ||||||||
Storage Capacity: | 4 GB(1 gb user available) | ||||||||
Display | |||||||||
Display Type : | TFT LCD (5") | ||||||||
Dimension: | |||||||||
Display Resolution : | 960 x 540 (QHD) | ||||||||
Sound | |||||||||
Microphone(s) : | stereo | ||||||||
Loudspeaker(s) : | mono | ||||||||
Audio Output: | 3.5mm | ||||||||
Cellular Phone | |||||||||
2G Network | GSM 900 / 1800 | ||||||||
3G Network | HSDPA 2100 | ||||||||
4G Network | N/A | ||||||||
Vibrating:Alert : | Supported | ||||||||
Speakerphone : | Supported | ||||||||
Entertainment | |||||||||
Other Features | WeChat, WhatsApp, Youtube, Maps, Play Store, Bluetooth, Skype Video Calling, Games, WCDMA+GSM, Dual SIM dual Standby | ||||||||
Connectivity | 3G Supported, Wi-Fi, G-Cloud Services | ||||||||
Control-Peripherals and Entertainment | |||||||||
Positioning Device : | Multi-touch screen | ||||||||
Primary Keyboard : | Not supported | ||||||||
Browser : | HTML 5 | ||||||||
Radio: | FM Radio present | ||||||||
Interfaces | |||||||||
Expansion Slots : | supported upto 32GB | ||||||||
Connector : | Lightning | ||||||||
Bluetooth : | Yes, v4.0 with A2DP | ||||||||
Wireless LAN : | Wi-Fi (802.11a/b/g/n; Wifi hotspot | ||||||||
SIM Card : | Mini Sim (Dual) | ||||||||
Satellite-Navigation | |||||||||
Built-in GPS module : | Supported | ||||||||
Complementary GPS Services : | Assisted GPS, Geotagging | ||||||||
Built-in-Digital-Camera | |||||||||
Main Camera: | 8 MP | ||||||||
Autofocus, Panorama, Face detection, HDR | |||||||||
Video: | Yes 720p @30fps | ||||||||
Macro Mode: | Supported | ||||||||
Built in Flash: | mobile light (LED) | ||||||||
Secondary Camera: | yes, VGA | ||||||||
Additional:Details | |||||||||
Built-in accelerometer: | Supported | ||||||||
Battery: Price | 2000 mAH
PKR 12,499
|
0 comments:
Post a Comment