Sony Xperia E1
Product Description
CPU : GPU: | Dual Core 1.2GHz,Qualcomm MSM8210 Adreno 302 | ||||
Memory Storage capacity | |||||
RAM capacity: | 512 MB RAM | ||||
Storage Capacity: | 4 GB | ||||
Display | |||||
Display Type : | TFT (4"), 16 M color, 5 point multi touch Capacitve screen | ||||
Dimension: | 118 x 62.4 x 12 mm (120 g) | ||||
Display Resolution : | 800 x 480 (WVGA) | ||||
Sound | |||||
Microphone(s) : | stereo | ||||
Loudspeaker(s) : | mono | ||||
Audio Output: | 3.5mm | ||||
Cellular Phone | |||||
2G Network | GSM 900 / 1800 | ||||
3G Network | HSDPA 2100 | ||||
4G Network | N/A | ||||
Vibrating:Alert : | Supported | ||||
Speakerphone : | Supported | ||||
OS | |||||
Operating Syestem: | Android 4.3 Jelly bean | ||||
Control-Peripherals and Entertainment | |||||
Positioning Device : | Multi-touch screen(5 point touch) | ||||
Primary Keyboard : | Not supported | ||||
Browser : | HTML 5 | ||||
Radio: | FM Radio present | ||||
Interfaces | |||||
Expansion Slots : | supported upto 32GB | ||||
Connector : | Lightning | ||||
Bluetooth : | Yes, v4.0 with A2DP | ||||
Wireless LAN : | Wi-Fi (802.11a/b/g/n; Wifi hotspot | ||||
SIM Card : | Mini Sim (Dual) | ||||
Built-in GPS module : | Supported | ||||
Complementary GPS Services : | Assisted GPS, Geotagging | ||||
Built-in-Digital-Camera | |||||
Main Camera: | 3 MP, Video resolution 1280x720 (720p HD) | ||||
Digital image stabilization, Smile detection, White balance presets, Digital zoom, Geo tagging, Panorama, Scenes, Self-timer | |||||
Optical Zoom: | 1 x | ||||
Macro Mode: | Supported | ||||
Built in Flash: | No | ||||
Secondary Camera: | No | ||||
Additional:Details | |||||
Built-in accelerometer: | Supported | ||||
Battery: Price Visit for pictures: | 100mAh, StandBy:551 hours(20 days), Talk Time:9.20 hours |
0 comments:
Post a Comment