Qmobile Noir A70
| CPU : GPU: | 1 GHZ, MTK 6577 Dualcore Power VR531 | ||||||||
Memory Storage capacity | |||||||||
| RAM capacity: | 512 MB RAM | ||||||||
| Storage Capacity: | 4 GB (1.90 user available) | ||||||||
Display | |||||||||
| Display Type : | TFT LCD (4.5")218 ppi pixel density | ||||||||
| Dimension: | 135 x 68.7 x 11.3 mm | ||||||||
| Display Resolution : | FWVGA (854 x 480) | ||||||||
Sound | |||||||||
| Microphone(s) : | stereo | ||||||||
| Loudspeaker(s) : | mono | ||||||||
| Audio Output: | 3.5mm | ||||||||
Cellular Phone | |||||||||
| 2G Network | GSM 900 / 1800 | ||||||||
| 3G Network | N/A | ||||||||
| 4G Network | N/A | ||||||||
| Vibrating:Alert : | Supported | ||||||||
| Speakerphone : | Supported | ||||||||
Secondary Cellular Phone | |||||||||
| Dual Cellular Network Operation : | Selectable cellular module | ||||||||
| Secondary Cellular:Networks : | - | ||||||||
| Secondary Cellular;Data:Links : | - | ||||||||
Control-Peripherals and Entertainment | |||||||||
| Positioning Device : | Multi-touch screen | ||||||||
| Primary Keyboard : | Not supported | ||||||||
| Browser : | HTML 5 | ||||||||
| Radio: | FM Radio present | ||||||||
Interfaces | |||||||||
| Expansion Slots : | supported upto 32GB | ||||||||
| Connector : | Lightning | ||||||||
| Bluetooth : | Yes, v4.0 with A2DP | ||||||||
| Wireless LAN : | Wi-Fi (802.11a/b/g/n; Wifi hotspot | ||||||||
| SIM Card : | Dual Sim | ||||||||
Satellite-Navigation | |||||||||
| Built-in GPS module : | Supported | ||||||||
| Complementary GPS Services : | Assisted GPS, Geotagging | ||||||||
Built-in-Digital-Camera | |||||||||
| Main Camera: | 3 MP | ||||||||
| Autofocus, Panorama, Face detection, HDR | |||||||||
| Video: | Yes, 720p@30fps | ||||||||
| Macro Mode: | Supported | ||||||||
| Built in Flash: | mobile light (LED) | ||||||||
| Secondary Camera: | yes, VGA | ||||||||
Additional:Details | |||||||||
| Built-in accelerometer: | Supported | ||||||||
| Battery: Price | will furnish(battery is said to be most powerful in the line up)
PKR 13,500
| ||||||||
0 comments:
Post a Comment