Qmobile Noir A15 3D
| CPU : GPU: | MTK 6577 Dualcore Power VR531 | ||||||||
Memory Storage capacity | |||||||||
| RAM capacity: | 512 MB RAM | ||||||||
| Storage Capacity: | 4 GB (1.90 user available) comes with preloaded 8GB card | ||||||||
Display | |||||||||
| Display Type : | 3D capacitive touchscreen, 16M colors | ||||||||
| Dimension: | will be furnished | ||||||||
| Display Resolution : | FWVGA 480 x 800 pixels, 5.0 inches (~187 ppi pixel density) 3D Viewing without 3D glasses! | ||||||||
Sound | |||||||||
| Microphone(s) : | stereo | ||||||||
| Loudspeaker(s) : | mono | ||||||||
| Audio Output: | 3.5mm | ||||||||
Cellular Phone | |||||||||
| 2G Network | GSM 900 / 1800 | ||||||||
| 3G Network | HSDPA 2100 | ||||||||
| 4G Network | N/A | ||||||||
| Vibrating:Alert : | Supported | ||||||||
| Speakerphone : | Supported | ||||||||
Secondary Cellular Phone | |||||||||
| Dual Cellular Network Operation : | Selectable cellular module | ||||||||
| Secondary Cellular:Networks : | - | ||||||||
| Secondary Cellular;Data:Links : | - | ||||||||
Control-Peripherals and Entertainment | |||||||||
| Positioning Device : | Multi-touch screen | ||||||||
| Primary Keyboard : | Not supported | ||||||||
| Browser : | HTML 5 | ||||||||
| Radio: | FM Radio present | ||||||||
Interfaces | |||||||||
| Expansion Slots : | supported upto 32GB(8GB card included in box) | ||||||||
| Connector : | Lightning | ||||||||
| Bluetooth : | Yes, v4.0 with A2DP | ||||||||
| Wireless LAN : | Wi-Fi (802.11a/b/g/n; Wifi hotspot | ||||||||
| SIM Card : | Micro Sim (Dual) | ||||||||
Satellite-Navigation | |||||||||
| Built-in GPS module : | Supported | ||||||||
| Complementary GPS Services : | Assisted GPS, Geotagging | ||||||||
Built-in-Digital-Camera | |||||||||
| Main Camera: | 5 MP | ||||||||
| Autofocus, Panorama, Face detection, HDR | |||||||||
| Video: | Yes, 720p@30fps | ||||||||
| Macro Mode: | Supported | ||||||||
| Built in Flash: | mobile light (LED) | ||||||||
| Secondary Camera: | yes, VGA | ||||||||
Additional:Details | |||||||||
| Built-in accelerometer: | Supported | ||||||||
| Battery: Price | 2000 mAH
PKR 17,000
| ||||||||
0 comments:
Post a Comment