Huawei Honor 6
CPU : GPU: | Octa-Core, HiSilicon Kirin 920 Mali-T628 MP6 | ||||
Memory Storage capacity | |||||
RAM capacity: | 3 GB RAM | ||||
Storage Capacity: | 16 GB | ||||
Display | |||||
Display Type : | IPS 5" , 16 M color, 5 point multi touch Capacitve screen, | ||||
Dimension: | 139.6 x 69.7 x 7.5 mm (130 g) | ||||
Display Resolution : | 1080 x 1920 (Full HD) | ||||
Sound | |||||
Microphone(s) : | stereo | ||||
Loudspeaker(s) : | mono | ||||
Audio Output: | 3.5mm | ||||
Cellular Phone | |||||
2G Network | GSM 900 / 1800 | ||||
3G Network | HSDPA 2100 | ||||
4G Network | YES | ||||
Vibrating:Alert : | Supported | ||||
Speakerphone : | Supported | ||||
OS | |||||
Operating Syestem: | Android 4.4 kitkat | ||||
Control-Peripherals and Entertainment | |||||
Positioning Device : | Multi-touch screen(5 point touch) | ||||
Primary Keyboard : | Not supported | ||||
Browser : | HTML 5 | ||||
Radio: | FM Radio present | ||||
Interfaces | |||||
Expansion Slots : | Not supported | ||||
Connector : | Lightning | ||||
Bluetooth : | Yes, v4.0 with A2DP | ||||
Wireless LAN : | Wi-Fi (802.11a/b/g/n; Wifi hotspot | ||||
SIM Card : | Dual SIM (Micro-SIM, dual stand-by) | ||||
Satellite-Navigation | |||||
Built-in GPS module : | Supported | ||||
Complementary GPS Services : | Assisted GPS, Geotagging | ||||
Built-in-Digital-Camera | |||||
Main Camera: | 13 MP with CMOS Sensor capable of 1080p video | ||||
Autofocus, Tap to focus, Face detection, Geo Tagging,Face beauty Mode, Burst shot Mode, Multi Angle Capturing Mode | |||||
Optical Zoom: | 1 x | ||||
Macro Mode: | Supported | ||||
Built in Flash: | with dual mobile light (LED) for better night photography | ||||
Secondary Camera: | 5 MP, Supports Face Unlock | ||||
Additional:Details | |||||
Built-in accelerometer: | Supported | ||||
Battery: Price Visit for pictures: | Non-removable Li-Po 3100 mAh battery
PKR 35000(was expected to be but Huawei launched at higher price in pakistan unlike other countries)
PKR 42,500 ( Announced Price) with internet offer from Zong FACEBOOK page |
0 comments:
Post a Comment