Qmobile Noir Z6
Also launched in other countries by names of BLU Vivo IV and Gionee Elife S 5.5
CPU : GPU: | 1.7 GHz Octa-Core, MTK6592 Mali 450 MP4 (700 MHz) | ||||
Memory Storage capacity | |||||
RAM capacity: | 2 GB RAM | ||||
Storage Capacity: | 16 GB | ||||
Display | |||||
Display Type : | Super Amoled 5" , 16 M color, 5 point multi touch Capacitve screen | ||||
Dimension: | 145.1 x 70.2 x 5.6 mm (133 g) | ||||
Display Resolution : | 1080 x 1920 (Full HD) | ||||
Sound | |||||
Microphone(s) : | stereo | ||||
Loudspeaker(s) : | mono | ||||
Audio Output: | 3.5mm | ||||
Cellular Phone | |||||
2G Network | GSM 900 / 1800 | ||||
3G Network | HSDPA 2100 | ||||
4G Network | N/A | ||||
Vibrating:Alert : | Supported | ||||
Speakerphone : | Supported | ||||
OS | |||||
Operating Syestem: | Android 4.2.1 Jelly bean | ||||
Control-Peripherals and Entertainment | |||||
Positioning Device : | Multi-touch screen(5 point touch) | ||||
Primary Keyboard : | Not supported | ||||
Browser : | HTML 5 | ||||
Radio: | FM Radio present | ||||
Interfaces | |||||
Expansion Slots : | Not supported | ||||
Connector : | Lightning | ||||
Bluetooth : | Yes, v4.0 with A2DP | ||||
Wireless LAN : | Wi-Fi (802.11a/b/g/n; Wifi hotspot | ||||
SIM Card : | Single Micro sim | ||||
Satellite-Navigation | |||||
Built-in GPS module : | Supported | ||||
Complementary GPS Services : | Assisted GPS, Geotagging | ||||
Built-in-Digital-Camera | |||||
Main Camera: | 13 MP with CMOS Sensor capable of 1080p video | ||||
Autofocus, Tap to focus, Face detection, Geo Tagging,Face beauty Mode, Burst shot Mode, Multi Angle Capturing Mode | |||||
Optical Zoom: | 1 x | ||||
Macro Mode: | Supported | ||||
Built in Flash: | with dual mobile light (LED) for better night photography | ||||
Secondary Camera: | 5 MP, Supports Face Unlock | ||||
Additional:Details | |||||
Built-in accelerometer: | Supported | ||||
Battery: Price Visit for pictures: | built-in user repacable 2300 mAh |
0 comments:
Post a Comment