HTC Desire 500 Duos
This is all shiny device from front and the back, we took hands on with the while colored device. With centre button does nt work similar to HTC One, obly two capacitive touch buttons in the bottom corners are present, rest of the specifications are as follows, while it does nt have HTC One like boom sound speekers at top and bottom front, and it actually reduces price, the camera is actually little better then HTC desire 600, as we checked both simultaneously but that cost atleast 10,000 rupees higher than this device and it bears same specification but with boom sound like HTC One, The all shiny material used does feel little cheap feeling and the weight of device is similar to that of Qmobile A900, but if you compare both this one surely is far better then A900.
Product Description
CPU : GPU: | Qualcomm MSM8225Q Snapdragon 200 Quad-core 1.2 GHz Cortex-A5 Adreno 203 | ||||||
Memory Storage capacity | |||||||
RAM capacity: | 1 GB RAM | ||||||
Storage Capacity: | 4 GB | ||||||
Display | |||||||
Display Type : | TFT capacitive touchscreen, 16M colors | ||||||
Dimension: | 131.8 x 66.9 x 9.9 mm | ||||||
Display Resolution : | 854 x 480 (WVGA) 123g | ||||||
Sound | |||||||
Microphone(s) : | stereo | ||||||
Loudspeaker(s) : | mono | ||||||
Audio Output: | 3.5mm | ||||||
Cellular Phone | |||||||
2G Network | GSM 900 / 1800 | ||||||
3G Network | HSDPA 2100 | ||||||
4G Network | N/A | ||||||
Vibrating:Alert : | Supported | ||||||
Speakerphone : | Supported | ||||||
Secondary Cellular Phone | |||||||
Dual Cellular Network Operation : | Selectable cellular module | ||||||
Secondary Cellular:Networks : | - | ||||||
Secondary Cellular;Data:Links : | - | ||||||
Control-Peripherals and Entertainment | |||||||
Positioning Device : | Multi-touch screen(5 point touch) | ||||||
Primary Keyboard : | Not supported | ||||||
Browser : | HTML 5 | ||||||
Radio: | FM Radio present | ||||||
Interfaces | |||||||
Expansion Slots : | supported upto 32GB, 8GB card included | ||||||
Connector : | Lightning | ||||||
Bluetooth : | Yes, v4.0 with A2DP | ||||||
Wireless LAN : | Wi-Fi (802.11a/b/g/n; Wifi hotspot | ||||||
SIM Card : | Mini Sim (Dual) | ||||||
Satellite-Navigation | |||||||
Built-in GPS module : | Supported | ||||||
Complementary GPS Services : | Assisted GPS, Geotagging | ||||||
Built-in-Digital-Camera | |||||||
Main Camera: | 8 MP 1/3.2'' sensor size, 1.4µm pixel size, with only 720p HD video recording | ||||||
Autofocus, Tap to focus, Face detection, Geo Tagging | |||||||
Optical Zoom: | 1 x | ||||||
Macro Mode: | Supported | ||||||
Built in Flash: | mobile light (LED) | ||||||
Secondary Camera: | 1.6 MP 480p HD video | ||||||
Additional:Details | |||||||
Built-in accelerometer: | Supported | ||||||
Battery: Price Visit for pictures: | built-in user repacable 1800 mAH |
0 comments:
Post a Comment